The DR590W-2CH is a dual-channel dashcam that records both front and back of your vehicle in Full HD 1080p.
Enjoy the wireless freedom with the built-in WiFi and free BlackVue App. Fret not about dark surroundings as DR590W-2CH is equipped with Sony Starvis CMOS sensor and Night Vision for the best image quality day and night.
Enjoy the wireless freedom with the built-in WiFi and free BlackVue App. Fret not about dark surroundings as DR590W-2CH is equipped with Sony Starvis CMOS sensor and Night Vision for the best image quality day and night.
Dual Full HD dashcam
|
Uncompromised features
|
Enjoy Wireless Freedom
Connect to BlackVue WiFi dashcam with intuitive BlackVue App
MODEL | Memory Capacity | Image Quality | Resolution | |||
DR590-2CH | Full HD @30fps + Full HD @30fps | Full HD @30fps + HD @30fps | HD @60fps + HD @30fps | |||
16GB | Highest | 1 hr 25 min | 1 hr 35 min | 2 hr | ||
High | 1 hr 50 min | 2 hr | 2hr 40 min | |||
Normal | 2 hr 20 min | 2 hr 40 min | 4 hr | |||
32GB | Highest | 2 hr 50 min | 3 hr 10 min | 4 hr | ||
High | 3 hr 40 min | 4 hr | 5 hr 20 min | |||
Normal | 4 hr 40 min | 5 hr 20 min | 8 hr | |||
64GB | Highest | 5 hr 40 min | 6 hr 20 min | 8 hr | ||
High | 7 hr 20 min | 8 hr | 10 hr 40 min | |||
Normal | 9 hr 20 min | 10 hr 40 min | 16 hr | |||
128GB | Highest | 11 hr 20 min | 12 hr 40 min | 16 hr | ||
High | 14 hr 40 min | 16 hr | 21 hr 20 min | |||
Normal | 18 hr 40 min | 21 hr 20 min | 32 hr | |||
Default memory card and image quality setting |
Model Name | DR750S-2CH | DR750S-1CH | DR590W-2CH | DR590W-1CH | DR590-2CH | DR590-1CH | DR490L-2CH |
Dual-Channel (front and rear camera) | √ | √ | √ | √ | |||
Image Resolution | Dual Full HD | Full HD | Dual Full HD | Full HD | Dual Full HD | Full HD | Dual Full HD |
FRONT camera Frame per second (fps) | 60 | 60 | 30 | 60 | 30 | 60 | 30 |
Sony Imaging Sensor | Front + Rear | Front | Front | Front | Front | Front | Front |
WiFi built-in | √ | √ | √ | √ | |||
Cloud Service Compatible | √ | √ | |||||
LCD screen | 3.5 inch touch screen | ||||||
Parking Mode | √ | √ | √ | √ | √ | √ | Built-in |
Format-Free | √ | √ | √ | √ | √ | √ | √ |
GPS (for speed and geo-location log) | Built-in | Built-in | External (Optional) | External (Optional) | External (Optional) | External (Optional) | External (Optional) |
MicroSD format button | √ | √ | √ | √ | √ | √ | √ |
Mobile Application | √ | √ | √ | √ |
Night Vision
|
|
External GPS (optional)
MIC On/ Off and Format Button
Like every BlackVue dashcam, the DR590W-2CH records audio in addition to video. Mic ON/OFF: The DR590W-2CH features a physical button to toggle audio recording ON and OFF instantly with a push of a button. Format microSD: A long press of the button can also be used to format the microSD card without the need for a computer. |
Intuitive App & Viewer software
|
Loop Recording & Adaptive Format Free Technology
Loop Recording: the DR590W-2CH records over the oldest video files first when the microSD card is full, in a seamless loop. Format-Free Technology: your BlackVue saves and organizes files on the microSD card in a highly efficient way. It reduces the need for formatting the card and prevents file corruption even after multiple write cycles. |
Parking Mode Monitoring (Surveillance)
With Power Magic Pro or Cellink B battery, you can have a peace of mind knowing that your car is being monitored while you are away. BlackVue automatically switches to Parking Mode to monitor your parked vehicle, but only writes to the memory card when something happens (motion or impact detected). Thanks to the video buffer, the few seconds leading to the triggering event are also recorded. |