|
|
|
Model | Memory Capacity | Image Quality | Resolution | ||
DR750S-1CH | Full HD @ 60 fps | Full HD @ 30 fps | HD @ 30 fps | ||
16GB | Extreme | 1 HR 20 MIN | x | x | |
Sports | 2 HR 45 MIN | x | x | ||
Highest | x | 2 HR 45 MIN | 4 HR | ||
High | x | 3 HR 15 MIN | 5 HR 20 MIN | ||
Normal | x | 4 HR | 8 HR | ||
32GB | Extreme | 2 HR 40 MIN | x | x | |
Sports | 5 HR 30 MIN (*) | x | x | ||
Highest | x | 5 HR 30 MIN | 8 HR | ||
High | x | 6 HR 30 MIN | 10 HR 40 MIN | ||
Normal | x | 8 HR | 16 HR | ||
64GB | Extreme | 5 HR 20 MIN | x | x | |
Sports | 11 HR | x | x | ||
Highest | x | 11 HR | 16 HR | ||
High | x | 13 HR | 21 HR 20 MIN | ||
Normal | x | 16 HR | 32 HR | ||
128GB | Extreme | 10 HR 40 MIN | x | x | |
Sports | 22 HR | x | x | ||
Highest | x | 22 HR | 32 HR | ||
High | x | 26 HR | 42 HR 40 MIN | ||
Normal | x | 32 HR | 64 HR | ||
256GB | Extreme | 21 HR 20 MIN | x | x | |
Sports | 44 HR | x | x | ||
Highest | x | 44 HR | 64 HR | ||
High | x | 52 HR | 85 HR 20 MIN | ||
Normal | x | 64 HR | 128 HR | ||
Bitrate (Mbps) | Extreme | 25 | x | x | |
Sports | 12 | x | x | ||
Highest | x | 12 | 8 | ||
High | x | 10 | 6 | ||
Normal | x | 8 | 4 | ||
* Default Setting |
Model | Memory Capacity | Image Quality | Resolution | ||
DR590-2CH/ DR590W-2CH | Full HD @30fps + Full HD @30fps |
Full HD @30fps + HD @30fps |
HD @30fps + HD @30fps |
||
16GB | Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | |
High | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | ||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | ||
32GB | Highest | 2 HR 50 MIN (*) | 3 HR 10 MIN | 4 HR | |
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | ||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | ||
64GB | Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | |
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | ||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | ||
128GB | Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | |
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | ||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | ||
256GB | Highest | 22 HR 40 MIN | 25 HR 20 MIN | 32 HR | |
High | 29 HR 20 MIN | 32 HR | 42 HR 40 MIN | ||
Normal | 37 HR 20 MIN | 42 HR 40 MIN | 64 HR | ||
Bitrate (Mbps) Front + Rear |
Highest | 12 + 10 | 12 + 8 | 8 + 8 | |
High | 10 + 8 | 10 + 6 | 6 + 6 | ||
Normal | 8 + 6 | 8 + 4 | 4 + 4 | ||
* Default Setting |
Model | Memory Capacity | Image Quality | Resolution | |||
DR590-1CH/ DR590W-1CH |
Full HD @60fps (Extreme) |
Full HD @60fps | Full HD @30fps | HD @30fps | ||
16GB | Highest | 1 HR 20 MIN | 2 HR 45 MIN | 2 HR 45 MIN | 4 HR | |
High | 3 HR 15 MIN | 3 HR 15 MIN | 5 HR 20 MIN | |||
Normal | 4 HR | 4 HR | 8 HR | |||
32GB | Highest | 2 HR 45 MIN | 5 HR 30 MIN (*) | 5 HR 30 MIN | 8 HR | |
High | 6 HR 30 MIN | 6 HR 30 MIN | 10 HR 40 MIN | |||
Normal | 8 HR | 8 HR | 16 HR | |||
64GB | Highest | 5 HR 30 MIN | 11 HR | 11 HR | 16 HR | |
High | 13 HR | 13 HR | 21 HR 20 MIN | |||
Normal | 16 HR | 16 HR | 32 HR | |||
128GB | Highest | 11 HR | 22 HR | 22 HR | 32 HR | |
High | 26 HR | 26 HR | 42 HR 40 MIN | |||
Normal | 32 HR | 32 HR | 64 HR | |||
256GB | Highest | 22 HR | 44 HR | 44 HR | 64 HR | |
High | 52 HR | 52 HR | 85 HR 20 MIN | |||
Normal | 64 HR | 64 HR | 128 HR | |||
Bitrate (Mbps) | Highest | 25 | 12 | 12 | 8 | |
High | 10 | 10 | 6 | |||
Normal | 8 | 8 | 4 | |||
* Default Setting |
Model | Memory Capacity | Image Quality | Total Recording Time (Normal + Event + Parking) | |
DR490L-2CH | Full HD Front+Rear @ 30fps | |||
16GB | Highest | 1 HR 38 MIN | ||
High | 2 HR | |||
Normal | 2 HR 33 MIN | |||
32GB | Highest | 3 HR 16 MIN (*) | ||
High | 4 HR | |||
Normal | 5 HR 7 MIN | |||
64GB | Highest | 7 HR 28 MIN | ||
High | 8 HR 2 MIN | |||
Normal | 10 HR 20 MIN | |||
128GB | Highest | 13 HR 11 MIN | ||
High | 16 HR 7 MIN | |||
Normal | 20 HR 44 MIN | |||
Bit rate | Front | Highest | 11 Mbps | |
High | 9 Mbps | |||
Normal | 7 Mbps | |||
Rear | Highest | 11 Mbps | ||
High | 9 Mbps | |||
Normal | 7 Mbps | |||
(*) Default Setting |
Home
|
Cloud ServiceSupport
|
Where to Buy?Company |
Follow UsSocial Media:
Join our BlackVue SG E-Newsletter
|