Model | Memory Capacity | Image Quality | Resolution | ||
4K UHD @30fps + Full HD @30fps | |||||
DR970X-2CH LTE Plus/ DR970X Box-2CH Plus |
64GB | Extreme (H.265) | 1 HR 50 MIN | ||
Extreme (H.264) | 2 HR 35 MIN | ||||
Highest | 3 HR 40 MIN | ||||
High | 6 HR 05 MIN | ||||
Normal | 8 HR 15 MIN | ||||
128GB | Extreme (H.265) | 3 HR 45 MIN | |||
Extreme (H.264) | 5 HR 15 MIN | ||||
Highest | 7 HR 20 MIN | ||||
High | 12 HR 15 MIN | ||||
Normal | 16 HR 40 MIN | ||||
256GB | Extreme (H.265) | 7 HR 40 MIN | |||
Extreme (H.264) | 10 HR 35 MIN | ||||
Highest | 14 HR 50 MIN | ||||
High | 24 HR 35 MIN | ||||
Normal | 33 HR 25 MIN | ||||
512GB | Extreme (H.265) | 15 HR 20 MIN | |||
Extreme (H.264) | 21 HR 15 MIN | ||||
Highest | 29 HR 40 MIN | ||||
High | 49 HR 15 MIN | ||||
Normal | 66 HR 50 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme (H.265) | 60 + 10 | |||
Extreme (H.264) | 40 + 10 | ||||
Highest | 25 + 10 | ||||
High | 12 + 8 | ||||
Normal | 8 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Front: Full HD @60fps | Rear: Full HD @30fps | Interior: Full HD @30fps | |||||
DR770X Box / DR770X Box Truck (3-CH) |
64GB | Extreme | 3 HR 40 MIN | ||
Highest | 4 HR 20 MIN | ||||
High | 4 HR 50 MIN | ||||
Normal | 6 HR 10 MIN | ||||
128GB | Extreme | 7 HR 20 MIN | |||
Highest | 8 HR 40 MIN | ||||
High | 9 HR 40 MIN | ||||
Normal | 12 HR 20 MIN | ||||
256GB | Extreme | 14 HR 40 MIN | |||
Highest | 17 HR 20 MIN | ||||
High | 19 HR 20 MIN | ||||
Normal | 24 HR 40 MIN | ||||
512GB | Extreme | 29 HR 20 MIN | |||
Highest | 34 HR 40 MIN | ||||
High | 38 HR 40 MIN | ||||
Normal | 49 HR 20 MIN | ||||
Bitrate (Mbps) Front + Rear + Interior |
Extreme | 16 + 10 + 10 | |||
Highest | 12 + 10 + 10 | ||||
High | 10 + 8 + 8 | ||||
Normal | 8 + 6 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Full HD @60fps + Full HD @30fps | |||||
DR770X-2CH LTE / DR770X-2CH | 64GB | Extreme | 3 HR 40 MIN | ||
Highest | 5 HR 40 MIN | ||||
High | 7 HR 20 MIN | ||||
Normal | 9 HR 20 MIN | ||||
128GB | Extreme | 7 HR 20 MIN | |||
Highest | 11 HR 20 MIN | ||||
High | 15 HR 40 MIN | ||||
Normal | 18 HR 40 MIN | ||||
256GB | Extreme | 14 HR 40 MIN | |||
Highest | 22 HR 40 MIN | ||||
High | 31 HR 20 MIN | ||||
Normal | 37 HR 20 MIN | ||||
512GB | Extreme | 29 HR 20 MIN | |||
Highest | 45 HR 20 MIN | ||||
High | 62 HR 40 MIN | ||||
Normal | 74 HR 40 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |||
Highest | 12 + 10 | ||||
High | 10 + 8 | ||||
Normal | 8 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Full HD @60fps | |||||
DR770X-1CH | 64GB | Extreme | 5 HR | ||
Highest | 10 HR 20 MIN | ||||
High | 12 HR | ||||
Normal | 15 HR 20 MIN | ||||
128GB | Extreme | 10 HR | |||
Highest | 20 HR 40 MIN | ||||
High | 24 HR | ||||
Normal | 30 HR 40 MIN | ||||
256GB | Extreme | 20 HR | |||
Highest | 41 HR 20 MIN | ||||
High | 48 HR | ||||
Normal | 61 HR 20 MIN | ||||
512GB | Extreme | 40 HR | |||
Highest | 82 HR 40 MIN | ||||
High | 96 HR | ||||
Normal | 122 HR 40 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme | 25 | |||
Highest | 12 | ||||
High | 10 | ||||
Normal | 8 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Full HD @30fps + Full HD @30fps | |||||
DR590X-2CH | 32GB | Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||||
Normal | 4 HR 40 MIN | ||||
64GB | Highest | 5 HR 40 MIN | |||
High | 7 HR 20 MIN | ||||
Normal | 9 HR 20 MIN | ||||
128GB | Highest | 11 HR 20 MIN | |||
High | 15 HR 40 MIN | ||||
Normal | 18 HR 40 MIN | ||||
256GB | Highest | 22 HR 40 MIN | |||
High | 31 HR 20 MIN | ||||
Normal | 37 HR 20 MIN | ||||
512GB | Highest | 45 HR 20 MIN | |||
High | 62 HR 40 MIN | ||||
Normal | 74 HR 40 MIN | ||||
Bitrate (Mbps) Front + Rear | Highest | 12 + 10 | |||
High | 10 + 8 | ||||
Normal | 8 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Full HD @60fps | |||||
DR590X-1CH | 32GB | Extreme | 2 HR 30 MIN | ||
Highest | 5 HR 10 MIN | ||||
High | 6 HR | ||||
Normal | 7 HR 40 MIN | ||||
64GB | Extreme | 5 HR | |||
Highest | 10 HR 20 MIN | ||||
High | 12 HR | ||||
Normal | 15 HR 20 MIN | ||||
128GB | Extreme | 10 HR | |||
Highest | 20 HR 40 MIN | ||||
High | 24 HR | ||||
Normal | 30 HR 40 MIN | ||||
256GB | Extreme | 20 HR | |||
Highest | 41 HR 20 MIN | ||||
High | 48 HR | ||||
Normal | 61 HR 20 MIN | ||||
512GB | Extreme | 40 HR | |||
Highest | 82 HR 40 MIN | ||||
High | 96 HR | ||||
Normal | 122 HR 40 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme | 25 | |||
Highest | 12 | ||||
High | 10 | ||||
Normal | 8 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
4K UHD @30fps + Full HD @30fps | |||||
DR970X-2CH LTE / DR900X-2CH Plus / DR900X-2CH / |
32GB | Extreme | 1 HR 50 MIN | ||
Highest | 2 HR 50 MIN | ||||
High | 3 HR 40 MIN | ||||
Normal | 4 HR 40 MIN | ||||
64GB | Extreme | 3 HR 40 MIN | |||
Highest | 5 HR 40 MIN | ||||
High | 7 HR 20 MIN | ||||
Normal | 9 HR 20 MIN | ||||
128GB | Extreme | 7 HR 20 MIN | |||
Highest | 11 HR 20 MIN | ||||
High | 15 HR 40 MIN | ||||
Normal | 18 HR 40 MIN | ||||
256GB | Extreme | 14 HR 40 MIN | |||
Highest | 22 HR 40 MIN | ||||
High | 31 HR 20 MIN | ||||
Normal | 37 HR 20 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |||
Highest | 12 + 10 | ||||
High | 10 + 8 | ||||
Normal | 8 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
4K UHD @30fps | |||||
DR900X-1CH Plus / DR900X-1CH |
32GB | Extreme | 2 HR 30 MIN | ||
Highest | 5 HR 10 MIN | ||||
High | 6 HR | ||||
Normal | 7 HR 40 MIN | ||||
64GB | Extreme | 5 HR | |||
Highest | 10 HR 20 MIN | ||||
High | 12 HR | ||||
Normal | 15 HR 20 MIN | ||||
128GB | Extreme | 10 HR | |||
Highest | 20 HR 40 MIN | ||||
High | 24 HR | ||||
Normal | 30 HR 40 MIN | ||||
256GB | Extreme | 20 HR | |||
Highest | 41 HR 20 MIN | ||||
High | 48 HR | ||||
Normal | 61 HR 20 MIN | ||||
Bitrate (Mbps) | Extreme | 25 | |||
Highest | 12 | ||||
High | 10 | ||||
Normal | 8 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
DR770X-2CH / DR770X-2CH Truck / DR750X-2CH LTE Plus / DR750-2CH LTE / DR750X-2CH Plus / DR750X-2CH DR750X-2CH Truck Plus / DR750X-2CH Truck |
Full HD @60fps + Full HD @30fps | ||||
32GB | Extreme | 1 HR 50 MIN | |||
Highest | 2 HR 50 MIN | ||||
High | 3 HR 40 MIN | ||||
Normal | 4 HR 40 MIN | ||||
64GB | Extreme | 3 HR 40 MIN | |||
Highest | 5 HR 40 MIN | ||||
High | 7 HR 20 MIN | ||||
128GB | Normal | 9 HR 20 MIN | |||
Extreme | 7 HR 20 MIN | ||||
Highest | 11 HR 20 MIN | ||||
High | 15 HR 40 MIN | ||||
256GB | Normal | 18 HR 40 MIN | |||
Extreme | 14 HR 40 MIN | ||||
Highest | 22 HR 40 MIN | ||||
High | 31 HR 20 MIN | ||||
Normal | 37 HR 20 MIN | ||||
Bitrate (Mbps) Front + Rear | Extreme | 25 + 10 | |||
Highest | 12 + 10 | ||||
High | 10 + 8 | ||||
Normal | 8 + 6 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||
Full HD @60fps | |||||
DR770X-1CH / DR750X-1CH Plus / DR750X-1CH |
32GB | Extreme | 2 HR 30 MIN | ||
Highest | 5 HR 10 MIN | ||||
High | 6 HR | ||||
Normal | 7 HR 40 MIN | ||||
64GB | Extreme | 5 HR | |||
Highest | 10 HR 20 MIN | ||||
High | 12 HR | ||||
Normal | 15 HR 20 MIN | ||||
128GB | Extreme | 10 HR | |||
Highest | 20 HR 40 MIN | ||||
High | 24 HR | ||||
Normal | 30 HR 40 MIN | ||||
256GB | Extreme | 20 HR | |||
Highest | 41 HR 20 MIN | ||||
High | 48 HR | ||||
Normal | 61 HR 20 MIN | ||||
Bitrate (Mbps) | Extreme | 25 | |||
Highest | 12 | ||||
High | 10 | ||||
Normal | 8 | ||||
Model | Memory Capacity |
Image Quality | Resolution | ||||
Full HD @30fps + Full HD @30fps |
Full HD @30fps + HD @30fps |
HD @30fps + HD @30fps |
|||||
DR590W-2CH/ DR590W-2CH IR / DR590-2CH/ |
16GB | Highest | 1 HR 25 MIN | 1 HR 35 MIN | 2 HR | ||
High | 1 HR 50 MIN | 2 HR | 2 HR 40 MIN | ||||
Normal | 2 HR 20 MIN | 2 HR 40 MIN | 4 HR | ||||
32GB | Highest | 2 HR 50 MIN | 3 HR 10 MIN | 4 HR | |||
High | 3 HR 40 MIN | 4 HR | 5 HR 20 MIN | ||||
Normal | 4 HR 40 MIN | 5 HR 20 MIN | 8 HR | ||||
64GB | Highest | 5 HR 40 MIN | 6 HR 20 MIN | 8 HR | |||
High | 7 HR 20 MIN | 8 HR | 10 HR 40 MIN | ||||
Normal | 9 HR 20 MIN | 10 HR 40 MIN | 16 HR | ||||
128GB | Highest | 11 HR 20 MIN | 12 HR 40 MIN | 16 HR | |||
High | 14 HR 40 MIN | 16 HR | 21 HR 20 MIN | ||||
Normal | 18 HR 40 MIN | 21 HR 20 MIN | 32 HR | ||||
Bitrate (Mbps) Front + Rear | Highest | 12 + 10 | 12 + 8 | 8 + 8 | |||
High | 10 + 8 | 10 + 6 | 6 + 6 | ||||
Normal | 8 + 6 | 8 + 4 | 4 + 4 | ||||
Model | Memory Capacity | Image Quality | Resolution | ||||
Full HD @60fps | Full HD @30fps | HD @30fps | |||||
DR590W-1CH / DR590-1CH | 16GB | Highest | 2 HR 45 MIN | 2 HR 45 MIN | 4 HR | ||
High | 3 HR 15 MIN | 3 HR 15 MIN | 5 HR 20 MIN | ||||
Normal | 4 HR | 4 HR | 8 HR | ||||
32GB | Highest | 5 HR 30 MIN | 5 HR 30 MIN | 8 HR | |||
High | 6 HR 30 MIN | 6 HR 30 MIN | 10 HR 40 MIN | ||||
Normal | 8 HR | 8 HR | 16 HR | ||||
64GB | Highest | 11 HR | 11 HR | 16 HR | |||
High | 13 HR | 13 HR | 21 HR 20 MIN | ||||
Normal | 16 HR | 16 HR | 32 HR | ||||
128GB | Highest | 22 HR | 22 HR | 32 HR | |||
High | 26 HR | 26 HR | 42 HR 40 MIN | ||||
Normal | 32 HR | 32 HR | 64 HR | ||||
Bitrate (Mbps) | Highest | 12 Mbps | 12 Mbps | 8 Mbps | |||
High | 10 Mbps | 10 Mbps | 6 Mbps | ||||
Normal | 8 Mbps | 8 Mbps | 4 Mbps | ||||
Home
|
Cloud ServiceSupport
|
Where to Buy?Company |
Follow UsSocial Media:
Join our BlackVue SG E-Newsletter
|