Great Full HD recording quality in low light with Sony’s STARVIS™ image sensor. The DR590-1CH is a simple and affordable single-channel dashcam that records amazing Full HD 1080p videos at up to 60 frames per second to catch important details even at high speed!
The DR590-1CH’s small form factor and tubular design let it records stealthily behind your rear-view mirror–invisible to the driver and barely noticeable from outside of your vehicle.
The DR590-1CH’s small form factor and tubular design let it records stealthily behind your rear-view mirror–invisible to the driver and barely noticeable from outside of your vehicle.
Dual Full HD dashcam
Higher Frame Rate for Extra Fluidity
Uncompromised features
|
MODEL | Memory Capacity | Image Quality | Resolution | |||
DR590-1CH | Full HD @60fps | Full HD @30fps | HD @30fps | |||
16GB | Highest | 2 hr 45 min | 2 hr 45 min | 4 hr | ||
High | 3 hr 15 min | 3 hr 15 min | 5 hr 20 min | |||
Normal | 4 hr | 4 hr | 8 hr | |||
32GB | Highest | 5 hr 30 min | 5 hr 30 min | 8 hr | ||
High | 6 hr 30 min | 6 hr 30 min | 10 hr 40 min | |||
Normal | 8 hr | 8 hr | 16 hr | |||
64GB | Highest | 11 hr | 11 hr | 16 hr | ||
High | 13 hr | 13 hr | 21 hr 20 min | |||
Normal | 16 hr | 16 hr | 32 hr | |||
128GB | Highest | 22 hr | 22 hr | 32 hr | ||
High | 26 hr | 26 hr | 42 hr 40 min | |||
Normal | 32 hr | 32 hr | 64 hr | |||
Default memory card and image quality setting |
Model Name | DR750S-2CH | DR750S-1CH | DR650S-2CH IR | DR650S-2CH Truck | DR590-2CH | DR590-1CH | DR490L-2CH | |
Dual-Channel (front and rear camera) | √ | √ | √ | √ | √ | |||
Image Resolution | Dual Full HD | Full HD | Full HD + HD | Full HD + HD | Dual Full HD | Full HD | Dual Full HD | |
Frame per second | Up to 60fps | Up to 60fps | Up to 30fps | Up to 30fps | Up to 30fps | Up to 60fps | Up to 30fps | |
SONY Imaging Sensor | √ | √ | √ | √ | √ | √ | √ | |
WiFi | √ | √ | √ | √ | ||||
Cloud Compatible | √ | √ | √ | √ | ||||
Infrared rear camera | Interior IR | External IR | ||||||
LCD touch screen | 3.5 inch | |||||||
Parking Mode | √ | √ | √ | √ | √ | √ | Built-in | |
Format-Free | √ | √ | √ | √ | √ | √ | √ | |
GPS (for speed and geo-location log) | Built-in | Built-in | Built-in | Built-in | Optional | Optional | Optional | |
Self format button | √ | √ | √ | √ | √ | √ | √ | |
Mobile App | √ | √ | √ | √ | ||||
Note: Click on the model name to find out more |
Compare Dashcams
Night Vision
|
|
External GPS (optional)
MIC On/ Off and Format Button
Like every BlackVue dashcam, the DR590-1CH records audio in addition to video. Mic ON/OFF: The DR590-1CH features a physical button to toggle audio recording ON and OFF instantly with a push of a button. Format microSD: A long press of the button can also be used to format the microSD card without the need for a computer. |
Intuitive Viewer software
Loop Recording & Adaptive Format Free Technology
Loop Recording: the DR590-1CH records over the oldest video files first when the microSD card is full, in a seamless loop. Format-Free Technology: your BlackVue saves and organizes files on the microSD card in a highly efficient way. It reduces the need for formatting the card and prevents file corruption even after multiple write cycles. |
Parking Mode Monitoring (Surveillance)
With Power Magic Pro or Cellink B battery, you can have a peace of mind knowing that your car is being monitored while you are away. BlackVue automatically switches to Parking Mode to monitor your parked vehicle, but only writes to the memory card when something happens (motion or impact detected). Thanks to the video buffer, the few seconds leading to the triggering event are also recorded. |
Related accessories
Other dashcam models
Compare Dashcams